
What We Specialize In
- Sweepstakes Players Databases
- Hard Copy Sweeps Forms
- Lottery Players
- Lotto Players
- Contest Entry Forms
- Car Giveaway Forms
- Promotional Offer Seekers @ E-Mail Address
- Sweepstakes Entrants @ E-Mail Address
Call me direct ==> 214-202-1817
Call me now and I will get you a free quote.
We specialize in sweeps and lottery players leads and mailing lists but we also have an excellent, long-term relationship with two of the biggest and best data suppliers in the country and we can beat any competitor’s price while delivering excellent databases that will respond well to mailers, telemarketing sales pitches and email solicitations.
| America’s Ethnic Database | |
| Chinese Households | 931,822 |
| Islamic Households | 608,022 |
| Koreans Households | 315,271 |
| Japanese Households | 356,539 |
| Ethnic Email Database | 50,000,000 + |
| Consumers | 120,000,000 |
| African-American Households | 6,831,705 |
| Catholic Households | 24,903,064 |
| Hispanic Households | 8,693,297 |
| Hispanic Mortgage Holders | 1,649,817 |
| Hispanic Frequent Travelers | 1,293,312 |
| Hispanic Business & Financial Opportunity Seekers | 941,756 |
| Spanish Speaking Households | 3,368,963 |
| Mexican Households | 2,920,363 |
| Puerto Rican Households | 447,191 |
| Cuban Households | 109,990 |
| Hispanic/Spanish Speaking TV Responders | 818,976 |
| Jewish Households | 3,296,505 |
| Irish Households | 5,382,588 |
| Russians Living In the United States | 385,805 |
| Protestant Households | 49,829,846 |
| Asian American Households | 2,511,541 |
| New Residents | 1,500,000 / Month |
| Ethnic New Residents | 1,500,000 |
| New Home Buyers | 3,000,000 / Month |
| Mortgage File – LSDI | 46,000,000 |
| Home Improvement Leads | 427,056 |
|
BUSINESSES and PROFESSIONALS & EXECUTIVES |
|
| Business USA | 15,714,324 |
| New Businesses | 100,000 / Month |
| International Business File | 8,327,021 |
| Fax America | 5,083,192 |
| Travel Agents @ Email | 44,217 |
| Executives With Buying Power | 985,588 |
| African American Business Owners | 148,444 |
| Hispanic Business Owners | 350,830 |
| Asian Business Owners | 246,144 |
| “SOHO” -Small Office, Home Office | 1,913,043 |
| Seminar Attendees | 2,892,873 |
| Stock Brokers | 318,643 |
| Medical / Healthcare Professionals | 317,093 |
| American Houses of Worship | 315,834 |
| Information Technology Professionals | 374,792 |
| Human Resource Executives | 543,066 |
| Sales & Marketing Executives | 732,965 |
| Engineers | 78,942 |
| Facilities Managers | 38,793 |
| Ethnic & Religious Professionals @ Home Address | 33,863,051 |
| – African American Professionals & Executives | 1,860,432 |
| – Catholic Professionals & Executives | 7,209,851 |
| – Chinese Professionals & Executives | 297,151 |
| – Hispanic Professionals & Executives | 1,876,928 |
| – Islamic Professionals & Executives | 247,587 |
| – Japanese Professionals & Executives | 144,325 |
| – Jewish Professionals & Executives | 1,283,218 |
| – Korean Professionals & Executives | 95,419 |
| – Irish Professionals & Executives | 2,380,110 |
| – Protestant Professionals & Executives | 17,842,015 |
| – Ethnic & Religious Professionals @ Business Address | 13,506,203 |
| – Female Professionals & Executives | 7,811,422 |
|
DONORS |
|
| Finding the Cure | 2,756,040 |
| Saving Planet Earth | 2,420,194 |
| Children’s Welfare Donors | 1,869,548 |
| Animal Welfare Donors | 1,725,562 |
| Contributors to the Arts | 1,503,957 |
| Providing a Helping Hand | 1,030,719 |
| Ethnic & Religious Donors | 14,165,004 |
| – African-American Donors | 497,270 |
| – Catholic Donors | 3,243,909 |
| – Chinese Donors | 166,764 |
| – Hispanic Donors | 687,602 |
| – Islamic Donors | 123,198 |
| – Japanese Donors | 76,961 |
| – Jewish Donors | 624,518 |
| – Korean Donors | 46,306 |
| – Irish Donors | 1,039,822 |
| – Protestant Donors | 7,749,330 |
|
ULTRA WEALTHY |
|
| Ethnic & Religious Ultra Wealthy | 7,601,478 |
| – African-American Ultra Wealthy | 390,586 |
| – Catholic Ultra Wealthy | 1,913,036 |
| – Chinese Ultra Wealthy | 89,025 |
| – Hispanic Ultra Wealthy | 372,804 |
| – Islamic Ultra Wealthy | 65,116 |
| – Japanese Ultra Wealthy | 41,046 |
| – Jewish Ultra Wealthy | 372,324 |
| – Korean Ultra Wealthy | 27,924 |
| – Irish Ultra Wealthy | 512,514 |
| – Protestant Ultra Wealthy | 3,823,619 |
| – Female Ultra Wealthy | 1,696,027 |
| – America’s Millionaires | 2,631,902 |
|
SPECIALTY DATABASES |
|
| Investors | 3,209,574 |
| Affluent Retirees | 2,620,228 |
| Frequent Flyers | 2,809,492 |
| Sex in the City (Single Female Mail Order Buyers) | 3,877,697 |
| “C” No Wrinkles | 3,099,027 |
| PC Users | 5,897,021 |
| Hispanic PC Users | 1,853,178 |
| High-Tech Households | 20,246,081 |
| Credit Seekers | 2,453,083 |
| Sub-Prime Credit Prospects | 5,120,856 |
| Business & Financial Opportunity Seekers | 2,004,095 |
| Summer Camp Prospects | 2,453,357 |
|
LIFESTYLE CHANGES |
|
| Shed Those Pounds | 265,509 |
| Smokers | 2,455,650 |
| New Births | 3,060,860 |
| Prenatal | 1,396,201 |
| Newly Engaged | 259,943 |
| Newlyweds | 409,867 |
| Music Buyers | 3,014,974 |
| Sweepstakes Entrants | 2,078,075 |
| Magazine Subscribers | 1,937,493 |
| LSDI Lifestyle Database | 12,568,361 |
| Vacation Planners | 1,326,096 |
| Golf Enthusiasts | 1,072,614 |
| Hunting and Fishing Enthusiasts | 535,982 |
| Active Singles | 15,190,426 |
|
EMAIL DATABASES |
|
| Opt-In Email List | 78,000,000 |
| Ethnic Email | |
| Ethnic Email Database | 60,000,000 |
| African-American Households @ E-Mail Address | 3,485,198 |
| Asian Households @ E-Mail Address | 1,895,011 |
| Catholic Households @ E-Mail Address | 10,135,906 |
| Greek Households @ E-Mail Address | 96,358 |
| Hispanic Households @ E-Mail Address | 4,688,766 |
| Indian Households @ E-Mail Address | 137,534 |
| Irish Households @ E-Mail Address | 1,051,867 |
| Jewish Households @ E-Mail Address | 896,865 |
| Protestant Households @ E-Mail Address | 15,001,107 |
|
Specialty Email |
|
| Credit Hungry Consumers E-Mail Database | 1,300,026 |
| Promotional Offer Seekers @ E-Mail Address | 7,261,641 |
| Sweepstakes Entrants @ E-Mail Address | 9,151,641 |
| Travel Deal Seekers @ E-Mail Address | 8,726,013 |
| Frequent Flyers @ E-Mail Address | 3,488,721 |
| Travel Agents @ Email | 44,217 |
Accurate Data Solutions ®
2427 Hollow Bend, Mesquite, TX 75150
Donna.AccurateDataSolutions@gmail.com
Donna Lundy, President
214-202-1817
Call me direct ==> 214-202-1817
BLOG =>
Who does not like to be a winner? With all the great sweepstakes contests everywhere you look, it is no wonder millions of people are entering to win the amazing prizes! Be it expensive vacations, new cars, boats, home makeovers, personal makeovers, TV sets, computers or other luxury items, it is always fun to win for nothing more strenuous than filling out a brief entry form. These hard copy forms are often then made available to business owners as sweepstakes leads, .fresh and hot leads from people who love to participate in the excitement of trying their luck. Obtaining these kinds of leads insures a much higher positive response, less rejects, and a more receptive listener because you are zeroing in on a very specific market.
It makes little sense to spin your wheels and spend your money catering to the public in vain hopes that you will run across that special customer who appreciates what you have to offer, when you can use sweepstakes leads to reach the right customers consistently! Your time is limited, so why would you not want to maximize every hour and every once of your energy? Companies who produce these specialty leads have already done the tedious and time-consuming work of pre screening ahead of you, so that by the time you are contacting your lead you are communicating with a potential customer who is actually happy to hear from you!
The same people who fill the casinos love entering contests, and taking their chances at winning big. They are the risk takers, the gamblers, and the mavericks who love to give luck a whirl. Your special product or service can be the “next big thing” they are searching for. These leads are readily available for all types of contact from fax blasting, to email, to telemarketing, to personal promotions. Limited only by your imagination, the use of these professionally filtered sweepstakes leads can build your business database into the mega power you always knew it could be.
Minimize your headaches and hassles while maximizing your potential with highly customized sweepstakes leads that connect you to your own personal market of winners. You will be amazed at the results!
|
|